Home: Home › Casinos › Banda Casino
Read our overview of Banda Casino — rating, license, games, payouts and more.
Banda Casino
| Rating | 4.8 / 5 (68 Reviews) |
|---|---|
| License | Anjouan: ALSI-202510054-FI2 |
| Owner | 3-102-937610 SRL |
| Platform | Proprietary |
| Founded | 2024 |
| Games | 2579 |
| Min deposit | $101 |
| Min withdrawal | $1000 |
| Withdrawal limit | 299 080 per day |
| Payout speed | 0-1 hours |
| Currencies | RUB, USD, EUR, BTC, ETH, Crypto, TRX, USDT, LTC |
| Languages | English, Russian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, Tron, T-Pay, Cryptocurrency, VTB Bank, Sberbank, Piastrix, Alfa-Bank, Bilayn, Yandex Pay |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, Tron, Cryptocurrency, VTB Bank, Sberbank, Piastrix, Alfa-Bank, T-Bank |
| Restricted countries | Austria, United Kingdom, Germany, Spain, Netherlands, USA, France, Komory |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| R7 | 4.8 | 8583 | Open casino |
| Yard Win | 4.8 | 1800 | Open casino |
| Boost Casino | 4.8 | 6 | Open casino |
| Volna | 4.7 | 5000 | Open casino |
| ColdBet | 4.8 | 10800 | Open casino |
| AUF Casino | 4.7 | 9000 | Open casino |
| Ramenbet Casino | 4.7 | 5300 | Open casino |
| GetX Casino | 4.9 | 11722 | Open casino |
🔥 Popular right now — Pocket Play
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Battle Sharks | Pocket Play | 96% | Med-High | Open slot |
| Fat Fruits | Pocket Play | 96% | Med-High | Open slot |
| Royal Gates | Pocket Play | 96% | Med-High | Open slot |
| Pirate Party (Pocket Play) | Pocket Play | 96% | Med-High | Open slot |